Income & Expense
Statistics
STATISTIC | Value | ||
Euro rate | 11.0000 | ||
Hotel Function (Day) | 365 | ||
Number of Bedrooms in Hotel | 34 | ||
Rooms Ready to Sale | 12,410 | ||
Salable Rooms | 8,563 | ||
filled Rooms Percentage | 69.00 | ||
Average room coefficient | 8.00 | ||
Number of available beds | 272 | ||
Salable Beds | 99,279 | ||
Total Beds Sold | 68,503 | ||
Sold beds (mgmnt) | 0 | ||
Sold Beds | 68,503 | ||
filled beds Percentage | 69.00 | ||
Paid children Nights | 0 | ||
Free Nights for children | 0 | ||
Number of nights transferred (to another hotel) | 0 | ||
Rooms Provided for free for companies | 0 | ||
Total number of employees | 85.00 | ||
Personnel staff | 60.00 | ||
Trainee Personnel | 25.00 | ||
Entertainment Personnel (Animation) | 0.00 | ||
Average Personnel Tax | 4,275.42 |
Total Income
* After deducting KDV (ٰValue Added Tax – VAT)
* In this estimate, no side and extra income have been calculated to minimize the error in the calculations.
INCOME | TOTAL | ||
EURO | PP. | % | |
Total operating income | 6,298,409.90 | 91.94 | 1.00 |
Revenue from passengers arriving | 3,523,409.90 | 51.43 | 0.56 |
Guaranteed income | 0.00 | 0.00 | 0.00 |
GARANTİ NOKSANI GELİRİ | 0.00 | 0.00 | 0.00 |
Room revenue | 3,523,409.90 | 51.43 | 0.56 |
Room rental income | 0.00 | 0.00 | 0.00 |
Unexpected earnings | 0.00 | 0.00 | 0.00 |
late check-out income | 0.00 | 0.00 | 0.00 |
Income from in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Costs of in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Cost of complaints | 0.00 | 0.00 | 0.00 |
Discounts, refunds, payment percentages | 0.00 | 0.00 | 0.00 |
Side income | 2,775,000.00 | 40.51 | 0.44 |
Restaurant side earnings | 1,000,000.00 | 14.60 | 0.16 |
Bar side earnings | 1,250,000.00 | 18.25 | 0.20 |
Phone and Internet revenues | 0.00 | 0.00 | 0.00 |
Laundering income | 0.00 | 0.00 | 0.00 |
Overnight passenger revenue | 0.00 | 0.00 | 0.00 |
Income from the safe | 0.00 | 0.00 | 0.00 |
Foreign exchange earnings | 0.00 | 0.00 | 0.00 |
The rest of the earnings | 525,000.00 | 7.66 | 0.08 |
Proceeds from hotel closures | 0.00 | 0.00 | 0.00 |
Expenses
EXPENSES | TOTAL | ||
EURO | PP. | % | |
Total operating costs | 2,254,932.13 | 32.92 | 1.00 |
Total tax | 0.00 | 0.00 | 0.00 |
Providing services | 208,762.89 | 3.05 | 0.09 |
Cost of food (all services) | 0.00 | 0.00 | 0.00 |
Cost of drinks (all services) | 0.00 | 0.00 | 0.00 |
Laundry (inside and outside the hotel) | 55,144.92 | 0.81 | 0.02 |
Washing / Washing Expenses | 51,205.99 | 0.75 | 0.02 |
Cost of chemicals for the pool | 70,900.61 | 1.04 | 0.03 |
Costs related to customer’s supplies | 23,633.54 | 0.35 | 0.01 |
Other side costs | 7,877.85 | 0.12 | 0.00 |
Tax on side sales | 1,182,500.00 | 17.26 | 0.52 |
Food side tax | 400,000.00 | 5.84 | 0.18 |
Tax on beverages | 625,000.00 | 9.12 | 0.28 |
Phone and Internet taxes for travelers | 0.00 | 0.00 | 0.00 |
Laundry tax for passengers | 0.00 | 0.00 | 0.00 |
Other side taxes | 157,500.00 | 2.30 | 0.07 |
Cost of staff | 363,411.06 | 5.31 | 0.16 |
Net cost | 216,40.16 | 3.16 | 0.10 |
Legal rights | 86,564.06 | 1.26 | 0.04 |
Cost of uniform | 1,181.68 | 0.02 | 0.00 |
Cost of food | 18,034.18 | 0.26 | 0.01 |
Service and transportation costs | 41,220.98 | 0.60 | 0.02 |
Accommodation fee | 0.00 | 0.00 | 0.00 |
Cost of Health | 0.00 | 0.00 | 0.00 |
The cost of the years | 0.00 | 0.00 | 0.00 |
Cost of entertainment | 0.00 | 0.00 | 0.00 |
Energy costs | 66,984.10 | 0.98 | 0.03 |
Electricity costs | 51,526.23 | 0.75 | 0.02 |
LPG fuel cost | 0.00 | 0.00 | 0.00 |
LNG fuel cost | 0.00 | 0.00 | 0.00 |
Generator fuel cost | 0.00 | 0.00 | 0.00 |
Cost of water and water consumed | 8,244.20 | 0.12 | 0.00 |
Cost of other fuels | 7,213.67 | 0.11 | 0.00 |
maintenance cost | 14,427.34 | 0.21 | 0.01 |
Cost of related contracts | 2,576.31 | 0.04 | 0.00 |
Cost of green space maintenance | 1,545.79 | 0.02 | 0.00 |
Cost of technical installations | 10,305.25 | 0.15 | 0.00 |
maintenance cost | 0.00 | 0.00 | 0.00 |
Other costs | 418,846.74 | 6.11 | 0.19 |
Advertising costs | 172,500.00 | 2.52 | 0.08 |
Stationery costs | 3,091.57 | 0.05 | 0.00 |
Communication costs | 2,061.49 | 0.03 | 0.00 |
The cost of welcoming passengers | 20,610.49 | 0.30 | 0.01 |
Hotel insurance costs | 7,728.93 | 0.11 | 0.00 |
Entertainment group costs | 184,000.00 | 2.69 | 0.08 |
Banking and financial expenses | 5,152.62 | 0.08 | 0.00 |
Other different costs | 10,305.25 | 0.15 | 0.00 |
Taxes and Expenses | 4,122.10 | 0.06 | 0.00 |
Car maintenance costs | 3,091.57 | 0.05 | 0.00 |
Car fuel cost | 4,122.10 | 0.06 | 0.00 |
Car insurance costs | 2,061.05 | 0.03 | 0.00 |
Car rental costs | 0.00 | 0.00 | 0.00 |
Cost and Benefit
* In this estimate, the Hotel rental is calculated as the cost to minimize the error in the calculations. While the property and land of the hotel belong to the shareholders.
Costs and Profits of the hotel (GOP) | 4,043,477.77 | 59.03 | 1.79 |
Hotel rental | 300,000.00 | 4.38 | 0.13 |
Cost of renting a shop | 0.00 | 0.00 | |
The cost of closing the hotel | 0.00 | 0.00 | |
The cost of rebuilding | 0.00 | 0.00 | |
Depreciation expense (office) | |||
Depreciation Cost (Hotel) | 0.00 | 0.00 | |
Net profit and loss (NOP) | 3,743,477.77 | 54.65 | 1.66 |
Debt and finance costs | 0.00 | 0.00 | |
Cost of Tourism Administration | 24,663.87 | 0.36 | 0.01 |
Business license | 70,468.20 | 1.03 | 0.03 |
Corporate tax | 748,695.55 | 10.93 | 0.33 |
Cost of government rented real estate | |||
Currency fluctuation | 0.00 | 0.00 | |
Total profit and loss | 2,899,650.15 | 42,33 | 1.29 |
Statistics
STATISTIC | Value | ||
Euro rate | 11.5000 | ||
Hotel Function (Day) | 365 | ||
Number of Bedrooms in Hotel | 34 | ||
Rooms Ready to Sale | 12,410 | ||
Salable Rooms | 8,563 | ||
filled Rooms Percentage | 69.00 | ||
Average room coefficient | 8.00 | ||
Number of available beds | 272 | ||
Salable Beds | 99,279 | ||
Total Beds Sold | 68,503 | ||
Sold beds (mgmnt) | 0 | ||
Sold Beds | 68,503 | ||
filled beds Percentage | 69.00 | ||
Paid children Nights | 0 | ||
Free Nights for children | 0 | ||
Number of nights transferred (to another hotel) | 0 | ||
Rooms Provided for free for companies | 0 | ||
Total number of employees | 85.00 | ||
Personnel staff | 60.00 | ||
Trainee Personnel | 25.00 | ||
Entertainment Personnel (Animation) | 0.00 | ||
Average Personnel Tax | 4,916.74 |
Total Income
* After deducting KDV (ٰValue Added Tax – VAT)
* In this estimate, no side and extra income have been calculated to minimize the error in the calculations.
INCOME | TOTAL | ||
EURO | PP. | % | |
Total operating income | 6,855,4666.17 | 100.08 | 1.00 |
Revenue from passengers arriving | 3,997,216.17 | 58.35 | 0.58 |
Guaranteed income | 0.00 | 0.00 | 0.00 |
GARANTİ NOKSANI GELİRİ | 0.00 | 0.00 | 0.00 |
Room revenue | 3,997,216.17 | 58.35 | 0.58 |
Room rental income | 0.00 | 0.00 | 0.00 |
Unexpected earnings | 0.00 | 0.00 | 0.00 |
late check-out income | 0.00 | 0.00 | 0.00 |
Income from in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Costs of in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Cost of complaints | 0.00 | 0.00 | 0.00 |
Discounts, refunds, payment percentages | 0.00 | 0.00 | 0.00 |
Side income | 2,858,250.00 | 41.72 | 0.42 |
Restaurant side earnings | 1,030,000.00 | 15.04 | 0.15 |
Bar side earnings | 1,287,500.00 | 18.79 | 0.19 |
Phone and Internet revenues | 0.00 | 0.00 | 0.00 |
Laundering income | 0.00 | 0.00 | 0.00 |
Overnight passenger revenue | 0.00 | 0.00 | 0.00 |
Income from the safe | 0.00 | 0.00 | 0.00 |
Foreign exchange earnings | 0.00 | 0.00 | 0.00 |
The rest of the earnings | 540,750.00 | 7.89 | 0.08 |
Proceeds from hotel closures | 0.00 | 0.00 | 0.00 |
Expenses
EXPENSES | TOTAL | ||
EURO | PP. | % | |
Total operating costs | 2,451,271.95 | 35.78 | 1.00 |
Total tax | 0.00 | 0.00 | 0.00 |
Providing services | 240,077.33 | 3.50 | 0.10 |
Cost of food (all services) | 0.00 | 0.00 | 0.00 |
Cost of drinks (all services) | 0.00 | 0.00 | 0.00 |
Laundry (inside and outside the hotel) | 63,416.65 | 0.93 | 0.03 |
Washing / Washing Expenses | 58,886.89 | 0.86 | 0.02 |
Cost of chemicals for the pool | 81,535.70 | 1.19 | 0.03 |
Costs related to customer’s supplies | 27,178.57 | 0.40 | 0.01 |
Other side costs | 9,059.52 | 0.13 | 0.10 |
Tax on side sales | 1,217,975.00 | 17.78 | 0.50 |
Food side tax | 412,000.00 | 6.01 | 0.17 |
Tax on beverages | 643,750.00 | 9.40 | 0.26 |
Phone and Internet taxes for travelers | 0.00 | 0.00 | 0.00 |
Laundry tax for passengers | 0.00 | 0.00 | 0.00 |
Other side taxes | 162,225.00 | 2.37 | 0.07 |
Cost of staff | 417,992.72 | 6.10 | 0.17 |
Net cost | 248,871.68 | 3.63 | 0.10 |
Legal rights | 99,548.67 | 1.45 | 0.04 |
Cost of uniform | 1,358.93 | 0.02 | 0.00 |
Cost of food | 20,739.31 | 0.30 | 0.01 |
Service and transportation costs | 47,404.13 | 0.40 | 0.02 |
Accommodation fee | 0.00 | 0.00 | 0.00 |
Cost of Health | 0.00 | 0.00 | 0.00 |
The cost of the years | 0.00 | 0.00 | 0.00 |
Cost of entertainment | 0.00 | 0.00 | 0.00 |
Energy costs | 77,031.71 | 1.12 | 0.03 |
Electricity costs | 59,255.16 | 0.87 | 0.02 |
LPG fuel cost | 0.00 | 0.00 | 0.00 |
LNG fuel cost | 0.00 | 0.00 | 0.00 |
Generator fuel cost | 0.00 | 0.00 | 0.00 |
Cost of water and water consumed | 9,480.83 | 0.14 | 0.00 |
Cost of other fuels | 8,295.72 | 0.12 | 0.00 |
maintenance cost | 16,591.45 | 0.24 | 0.01 |
Cost of related contracts | 2,962.76 | 0.04 | 0.00 |
Cost of green space maintenance | 1,777.65 | 0.17 | 0.00 |
Cost of technical installations | 11,851.03 | 0.17 | 0.00 |
maintenance cost | 0.00 | 0.00 | 0.00 |
Other costs | 481,673.75 | 7.03 | 0.20 |
Advertising costs | 198,375.00 | 2.90 | 0.08 |
Stationery costs | 3,555.31 | 0.05 | 0.00 |
Communication costs | 2,370.21 | 0.03 | 0.00 |
The cost of welcoming passengers | 23,702.06 | 0.35 | 0.01 |
Hotel insurance costs | 8,888.27 | 0.13 | 0.00 |
Entertainment group costs | 211,600.00 | 3.09 | 0.09 |
Banking and financial expenses | 5,925.52 | 0.09 | 0.00 |
Other different costs | 11,851.03 | 0.17 | 0.00 |
Taxes and Expenses | 4,740.41 | 0.07 | 0.00 |
Car maintenance costs | 3,555.31 | 0.05 | 0.00 |
Car fuel cost | 4,740.41 | 0.07 | 0.00 |
Car insurance costs | 2,370.21 | 0.03 | 0.00 |
Car rental costs | 0.00 | 0.00 | 0.00 |
Cost and Benefit
* In this estimate, the Hotel rental is calculated as the cost to minimize the error in the calculations. While the property and land of the hotel belong to the shareholders.
Costs and Profits of the hotel (GOP) | 4,404,194.22 | 64.29 | 1.80 |
Hotel rental | 300,000.00 | 4.38 | 0.12 |
Cost of renting a shop | 0.00 | 0.00 | |
The cost of closing the hotel | 0.00 | 0.00 | |
The cost of rebuilding | 0.00 | 0.00 | |
Depreciation expense (office) | |||
Depreciation Cost (Hotel) | 0.00 | 0.00 | |
Net profit and loss (NOP) | 4,104,194.22 | 59.91 | 1.67 |
Debt and finance costs | 0.00 | 0.00 | |
Cost of Tourism Administration | 27,980.51 | 0.41 | 0.01 |
Business license | 79,944.32 | 1.17 | 0.03 |
Corporate tax | 820,838.84 | 11.98 | 0.33 |
Cost of government rented real estate | 0.00 | 0.00 | |
Currency fluctuation | 0.00 | 0.00 | |
Total profit and loss | 3,175,430.54 | 46.35 | 1.30 |
Statistics
STATISTIC | Value |
Euro rate | 12.0000 |
Hotel Function (Day) | 365 |
Number of Bedrooms in Hotel | 34 |
Rooms Ready to Sale | 12,410 |
Salable Rooms | 8,563 |
filled Rooms Percentage | 69.00 |
Average room coefficient | 8.00 |
Number of available beds | 272 |
Salable Beds | 99,279 |
Total Beds Sold | 68,503 |
Sold beds (mgmnt) | 0 |
Sold Beds | 68,503 |
filled beds Percentage | 69.00 |
Paid children Nights | 0 |
Free Nights for children | 0 |
Number of nights transferred (to another hotel) | 0 |
Rooms Provided for free for companies | 0 |
Total number of employees | 85.00 |
Personnel staff | 60.00 |
Trainee Personnel | 25.00 |
Entertainment Personnel (Animation) | 0.00 |
Average Personnel Tax | 5,654.25 |
Total Income
* After deducting KDV (ٰValue Added Tax – VAT)
* In this estimate, no side and extra income have been calculated to minimize the error in the calculations.
INCOME | TOTAL | ||
EURO | PP. | % | |
Total operating income | 7,923,802.45 | 115.67 | 1.00 |
Revenue from passengers arriving | 4,979,804.95 | 72.69 | 0.63 |
Guaranteed income | 0.00 | 0.00 | 0.00 |
GARANTİ NOKSANI GELİRİ | 0.00 | 0.00 | 0.00 |
Room revenue | 4,979,804.95 | 72.69 | 0.63 |
Room rental income | 0.00 | 0.00 | 0.00 |
Unexpected earnings | 0.00 | 0.00 | 0.00 |
late check-out income | 0.00 | 0.00 | 0.00 |
Income from in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Costs of in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Cost of complaints | 0.00 | 0.00 | 0.00 |
Discounts, refunds, payment percentages | 0.00 | 0.00 | 0.00 |
Side income | 2,943,997.50 | 42.98 | 0.37 |
Restaurant side earnings | 1,060,900.00 | 15.49 | 0.13 |
Bar side earnings | 1,326,125.00 | 19.36 | 0.17 |
Phone and Internet revenues | 0.00 | 0.00 | 0.00 |
Laundering income | 0.00 | 0.00 | 0.00 |
Overnight passenger revenue | 0.00 | 0.00 | 0.00 |
Income from the safe | 0.00 | 0.00 | 0.00 |
Foreign exchange earnings | 0.00 | 0.00 | 0.00 |
The rest of the earnings | 556,972.50 | 8.13 | 0.07 |
Proceeds from hotel closures | 0.00 | 0.00 | 0.00 |
Expenses
EXPENSES | TOTAL | ||
EURO | PP. | % | |
Total operating costs | 2,672,805.74 | 39.02 | 1.00 |
Total tax | 0.00 | 0.00 | 0.00 |
Providing services | 276,088.93 | 4.03 | 0.10 |
Cost of food (all services) | 0.00 | 0.00 | 0.00 |
Cost of drinks (all services) | 0.00 | 0.00 | 0.00 |
Laundry (inside and outside the hotel) | 72,929.15 | 1.06 | 0.03 |
Washing / Washing Expenses | 67,719.93 | 0.99 | 0.03 |
Cost of chemicals for the pool | 93,766.05 | 1.37 | 0.04 |
Costs related to customer’s supplies | 31,255.35 | 0.46 | 0.01 |
Other side costs | 10,418.45 | 0.15 | 0.00 |
Tax on side sales | 1,254,514.25 | 18.31 | 0.47 |
Food side tax | 424,360.00 | 6.19 | 0.16 |
Tax on beverages | 663,062.50 | 9.68 | 0.25 |
Phone and Internet taxes for travelers | 0.00 | 0.00 | 0.00 |
Laundry tax for passengers | 0.00 | 0.00 | 0.00 |
Other side taxes | 167,091.75 | 2.44 | 0.06 |
Cost of staff | 480,611.13 | 7.02 | 0.18 |
Net cost | 286,202.43 | 4.18 | 0.11 |
Legal rights | 114,480.97 | 1.67 | 0.04 |
Cost of uniform | 1,562.77 | 0.02 | 0.00 |
Cost of food | 23,850.20 | 0.35 | 0.01 |
Service and transportation costs | 54,514.75 | 0.80 | 0.02 |
Accommodation fee | 0.00 | 0.00 | 0.00 |
Cost of Health | 0.00 | 0.00 | 0.00 |
The cost of the years | 0.00 | 0.00 | 0.00 |
Cost of entertainment | 0.00 | 0.00 | 0.00 |
Energy costs | 88,586.47 | 1.29 | 0.03 |
Electricity costs | 68,143.44 | 1.29 | 0.03 |
LPG fuel cost | 0.00 | 0.00 | 0.00 |
LNG fuel cost | 0.00 | 0.00 | 0.00 |
Generator fuel cost | 0.00 | 0.00 | 0.00 |
Cost of water and water consumed | 10,902.95 | 0.16 | 0.00 |
Cost of other fuels | 9,540.08 | 0.14 | 0.00 |
maintenance cost | 19,080.16 | 0.28 | 0.01 |
Cost of related contracts | 3,407.17 | 0.05 | 0.00 |
Cost of green space maintenance | 2,044.30 | 0.03 | 0.00 |
Cost of technical installations | 13,628.69 | 0.20 | 0.01 |
maintenance cost | 0.00 | 0.00 | 0.00 |
Other costs | 553,924.81 | 8.09 | 0.21 |
Advertising costs | 228,131.25 | 3.33 | 0.09 |
Stationery costs | 4,088.61 | 0.06 | 0.00 |
Communication costs | 2,725.74 | 0.04 | 0.00 |
The cost of welcoming passengers | 27,257.37 | 0.40 | 0.01 |
Hotel insurance costs | 10,221.52 | 0.15 | 0.00 |
Entertainment group costs | 243,340.00 | 3.55 | 0.09 |
Banking and financial expenses | 6,814.34 | 0.10 | 0.00 |
Other different costs | 13,628.69 | 0.20 | 0.01 |
Taxes and Expenses | 5,451.47 | 0.08 | 0.00 |
Car maintenance costs | 4,088.61 | 0.06 | 0.00 |
Car fuel cost | 5,451.47 | 0.08 | 0.00 |
Car insurance costs | 2,725.74 | 0.04 | 0.00 |
Car rental costs | 0.00 | 0.00 | 0.00 |
Cost and Benefit
* In this estimate, the Hotel rental is calculated as the cost to minimize the error in the calculations. While the property and land of the hotel belong to the shareholders.
Costs and Profits of the hotel (GOP) | 5,250,996.71 | 76.65 | 1.96 |
Hotel rental | 300,000.00 | 4.38 | 0.11 |
Cost of renting a shop | 0.00 | 0.00 | |
The cost of closing the hotel | 0.00 | 0.00 | |
The cost of rebuilding | 0.00 | 0.00 | |
Depreciation expense (office) | |||
Depreciation Cost (Hotel) | 0.00 | 0.00 | |
Net profit and loss (NOP) | 4,950,996.71 | 72.27 | 1.85 |
Debt and finance costs | 0.00 | 0.00 | |
Cost of Tourism Administration | 34,858.63 | 0.51 | 0.01 |
Business license | 99,596.10 | 1.45 | 0.04 |
Corporate tax | 990,199.34 | 14.45 | 0.37 |
Cost of government rented real estate | 0.00 | 0.00 | |
Currency fluctuation | 0.00 | 0.00 | |
Total profit and loss | 3,826,342.64 | 55.86 | 1.43 |
Statistics
STATISTIC | Value |
Euro rate | 12.5000 |
Hotel Function (Day) | 365 |
Number of Bedrooms in Hotel | 34 |
Rooms Ready to Sale | 12,410 |
Salable Rooms | 8,563 |
filled Rooms Percentage | 69.00 |
Average room coefficient | 8.00 |
Number of available beds | 272 |
Salable Beds | 99,279 |
Total Beds Sold | 68,503 |
Sold beds (mgmnt) | 0 |
Sold Beds | 68,503 |
filled beds Percentage | 69.00 |
Paid children Nights | 0 |
Free Nights for children | 0 |
Number of nights transferred (to another hotel) | 0 |
Rooms Provided for free for companies | 0 |
Total number of employees | 85.00 |
Personnel staff | 60.00 |
Trainee Personnel | 25.00 |
Entertainment Personnel (Animation) | 0.00 |
Average Personnel Tax | 6,502.39 |
Total Income
* After deducting KDV (ٰValue Added Tax – VAT)
* In this estimate, no side and extra income have been calculated to minimize the error in the calculations.
INCOME | TOTAL | ||
EURO | PP. | % | |
Total operating income | 8,757,900.59 | 127.85 | 1.00 |
Revenue from passengers arriving | 5,725,583.17 | 83.58 | 0.65 |
Guaranteed income | 0.00 | 0.00 | 0.00 |
GARANTİ NOKSANI GELİRİ | 0.00 | 0.00 | 0.00 |
Room revenue | 5,725,583.17 | 83.58 | 0.65 |
Room rental income | 0.00 | 0.00 | 0.00 |
Unexpected earnings | 0.00 | 0.00 | 0.00 |
late check-out income | 0.00 | 0.00 | 0.00 |
Income from in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Costs of in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Cost of complaints | 0.00 | 0.00 | 0.00 |
Discounts, refunds, payment percentages | 0.00 | 0.00 | 0.00 |
Side income | 3,032,317.43 | 44.27 | 0.35 |
Restaurant side earnings | 1,092,727.00 | 15.95 | 0.12 |
Bar side earnings | 1,365,908.75 | 19.94 | 0.16 |
Phone and Internet revenues | 0.00 | 0.00 | 0.00 |
Laundering income | 0.00 | 0.00 | 0.00 |
Overnight passenger revenue | 0.00 | 0.00 | 0.00 |
Income from the safe | 0.00 | 0.00 | 0.00 |
Foreign exchange earnings | 0.00 | 0.00 | 0.00 |
The rest of the earnings | 573,681.68 | 8.37 | 0.07 |
Proceeds from hotel closures | 0.00 | 0.00 | 0.00 |
Expenses
EXPENSES | TOTAL | ||
EURO | PP. | % | |
Total operating costs | 2,923,184.89 | 42.67 | 1.00 |
Total tax | 0.00 | 0.00 | 0.00 |
Providing services | 317,502.26 | 4.63 | 0.11 |
Cost of food (all services) | 0.00 | 0.00 | 0.00 |
Cost of drinks (all services) | 0.00 | 0.00 | 0.00 |
Laundry (inside and outside the hotel) | 83,868.52 | 1.22 | 0.03 |
Washing / Washing Expenses | 77,877.91 | 1.14 | 0.03 |
Cost of chemicals for the pool | 107,830.96 | 1.57 | 0.04 |
Costs related to customer’s supplies | 35,943.65 | 0.52 | 0.01 |
Other side costs | 11,981.22 | 0.17 | 0.00 |
Tax on side sales | 1,929,149.68 | 18.86 | 0.44 |
Food side tax | 437,090.80 | 6.38 | 0.15 |
Tax on beverages | 682,954.38 | 9.97 | 0.23 |
Phone and Internet taxes for travelers | 0.00 | 0.00 | 0.00 |
Laundry tax for passengers | 0.00 | 0.00 | 0.00 |
Other side taxes | 172,104.50 | 2.51 | 0.06 |
Cost of staff | 552,702.80 | 8.07 | 0.19 |
Net cost | 329,132.80 | 4.80 | 0.11 |
Legal rights | 131,653.12 | 1.92 | 0.05 |
Cost of uniform | 1,797.18 | 0.03 | 0.00 |
Cost of food | 27,427.73 | 0.40 | 0.01 |
Service and transportation costs | 62,691.96 | 0.92 | 0.02 |
Accommodation fee | 0.00 | 0.00 | 0.00 |
Cost of Health | 0.00 | 0.00 | 0.00 |
The cost of the years | 0.00 | 0.00 | 0.00 |
Cost of entertainment | 0.00 | 0.00 | 0.00 |
Energy costs | 101,874.44 | 1.49 | 0.03 |
Electricity costs | 78,364.95 | 1.14 | 0.03 |
LPG fuel cost | 0.00 | 0.00 | 0.00 |
LNG fuel cost | 0.00 | 0.00 | 0.00 |
Generator fuel cost | 0.00 | 0.00 | 0.00 |
Cost of water and water consumed | 12,538.39 | 0.18 | 0.00 |
Cost of other fuels | 10,971.09 | 0.16 | 0.00 |
maintenance cost | 21,942.19 | 0.32 | 0.01 |
Cost of related contracts | 3,918.25 | 0.06 | 0.00 |
Cost of green space maintenance | 2,350.95 | 0.03 | 0.00 |
Cost of technical installations | 15,672.99 | 0.23 | 0.01 |
maintenance cost | 0.00 | 0.00 | 0.00 |
Other costs | 637,013.53 | 9.30 | 0.22 |
Advertising costs | 262,350.94 | 3.83 | 0.09 |
Stationery costs | 4,701.90 | 0.07 | 0.00 |
Communication costs | 3,134.60 | 0.05 | 0.00 |
The cost of welcoming passengers | 31,345.98 | 0.46 | 0.01 |
Hotel insurance costs | 11,754.74 | 0.17 | 0.00 |
Entertainment group costs | 279,841.00 | 4.09 | 0.10 |
Banking and financial expenses | 7,836.50 | 0.11 | 0.00 |
Other different costs | 15,672.99 | 0.23 | 0.01 |
Taxes and Expenses | 6,269.20 | 0.09 | 0.00 |
Car maintenance costs | 4,701.90 | 0.07 | 0.00 |
Car fuel cost | 6,269.20 | 0.09 | 0.00 |
Car insurance costs | 3,134.60 | 0.05 | 0.00 |
Car rental costs | 0.00 | 0.00 | 0.00 |
Cost and benefit
* In this estimate, the Hotel rental is calculated as the cost to minimize the error in the calculations. While the property and land of the hotel belong to the shareholders.
Costs and Profits of the hotel (GOP) | 5,834,715.70 | 85.17 | 2.00 |
Hotel rental | 300,000.00 | 4.38 | 0.10 |
Cost of renting a shop | 0.00 | 0.00 | |
The cost of closing the hotel | 0.00 | 0.00 | |
The cost of rebuilding | 0.00 | 0.00 | 0.00 |
Depreciation expense (office) | |||
Depreciation Cost (Hotel) | 0.00 | 0.00 | |
Net profit and loss (NOP) | 5,534,715.70 | 80.80 | 1.89 |
Debt and finance costs | 0.00 | 0.00 | |
Cost of Tourism Administration | 40,079.08 | 0.59 | 0.01 |
Business license | 114,511.66 | 1.67 | 0.04 |
Corporate tax | 1,106,943.14 | 16.16 | 0.38 |
Cost of government rented real estate | 0.00 | 0.00 | |
Currency fluctuation | 0.00 | 0.00 | |
Total profit and loss | 4,273,181.82 | 62.38 | 1.46 |
Statistics
STATISTIC | Value |
Euro rate | 13.0000 |
Hotel Function (Day) | 365 |
Number of Bedrooms in Hotel | 34 |
Rooms Ready to Sale | 12,410 |
Salable Rooms | 8,563 |
filled Rooms Percentage | 69.00 |
Average room coefficient | 8.00 |
Number of available beds | 272 |
Salable Beds | 99,279 |
Total Beds Sold | 68,503 |
Sold beds (mgmnt) | 0 |
Sold Beds | 68,503 |
filled beds Percentage | 69.00 |
Paid children Nights | 0 |
Free Nights for children | 0 |
Number of nights transferred (to another hotel) | 0 |
Rooms Provided for free for companies | 0 |
Total number of employees | 85.00 |
Personnel staff | 60.00 |
Trainee Personnel | 25.00 |
Entertainment Personnel (Animation) | 0.00 |
Average Personnel Tax | 7,477.74 |
Total Income
* After deducting KDV (ٰValue Added Tax – VAT)
* In this estimate, no side and extra income have been calculated to minimize the error in the calculations.
INCOME | TOTAL | ||
EURO | PP. | % | |
Total operating income | 9,704,500.81 | 141.67 | 1.00 |
Revenue from passengers arriving | 6,581,213.86 | 96.07 | 0.68 |
Guaranteed income | 0.00 | 0.00 | 0.00 |
GARANTİ NOKSANI GELİRİ | 0.00 | 0.00 | 0.00 |
Room revenue | 6,581,213.86 | 96.07 | 0.68 |
Room rental income | 0.00 | 0.00 | 0.00 |
Unexpected earnings | 0.00 | 0.00 | 0.00 |
late check-out income | 0.00 | 0.00 | 0.00 |
Income from in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Costs of in-group room transfers | 0.00 | 0.00 | 0.00 |
Revenue from out-of-group room transfers | 0.00 | 0.00 | 0.00 |
Cost of complaints | 0.00 | 0.00 | 0.00 |
Discounts, refunds, payment percentages | 0.00 | 0.00 | 0.00 |
Side income | 3,123,286.95 | 45.59 | 0.32 |
Restaurant side earnings | 1,125,508.81 | 16.43 | 0.12 |
Bar side earnings | 1,406,886.01 | 20.54 | 0.14 |
Phone and Internet revenues | 0.00 | 0.00 | 0.00 |
Laundering income | 0.00 | 0.00 | 0.00 |
Overnight passenger revenue | 0.00 | 0.00 | 0.00 |
